Styrene-acrylic acid polymer LD-711
Styrene-acrylic acid polymer LD-711 Application: Water-based varnishes Water-based inks Emulsion polymerization Protective colloids
Typical features
- Excellent pigment wetting and dispersing properties
- Excellent transferability and printability
- Excellent glossiness
- Excellent anti-sticking effect
- Medium viscosity
Quality Indicators
Appearance | Transparent flake granules |
Non-volatile fraction wt% | >99 |
Average molecular weight Mw | 8500 |
Acid value mgKOH/g | 235 |
Softening point ℃ | 159 |
Tg, oC | 100 |
How to use
A: Preparation of ammonia solution
Order | Raw materials | Dosage |
1 | LD-711 | 330 |
2 | Ammonia(25%) | 90.5 |
3 | Deionized water | 579.3 |
4 | Defoamer | 0.2 |
Total | 1000 | |
6 | Viscosity, mPa.s | 1800 |
B: Preparation of MEA solution
Order | Raw materials | Dosage |
1 | LD-711 | 310 |
2 | MEA | 90 |
3 | Deionized water | 600 |
4 | Defoamer | 0.2 |
Total | 1000 | |
6 | Viscosity, mPa.s | 1000 |
Package specification
- Specification:200g / 500g / 5kg / 20kg
- This product is not dangerous goods, and can be transported as general cargo.
- Protected from exposure, rain and high temperature